|
Arrival Day and Date 2009 - 2010 Saturday to Saturday |
£ per person per week, based on two adults sharing a room |
|---|---|
| Sat 12 - Dec 09 | 580 |
| Sat 19 - Dec 09 (Christmas) | 950 |
| Sat 26 - Dec 09 (New Year) | 1150 |
| Sat 02 - Jan 10 | 650 |
| Sat 09 - Jan 10 | 650 |
| Sat 16 - Jan 10 | 650 |
| Sat 23 - Jan 10 | 650 |
| Sat 30 - Jan 10 | 725 |
| Sat 06 - Feb 10 | 950 |
| Sat 13 - Feb 10 (Half Term) | 1150 |
| Sat 20 - Feb 10 | 840 |
| Sat 27 - Feb 10 | 800 |
| Sat 06 - Mar 10 | 800 |
| Sat 13 - Mar 10 | 800 |
| Sat 20 - Mar 10 | 880 |
| Sat 27 - Mar 10 | 950 |
| Sat 03 - Apr 10 (Easter *) | 950 |
| Sat 10 - Apr 10 | 650 |
|
* Easter Day is 4th April Please see our Terms & Conditions |
|